<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rancho Santa Margarita Homes &#038; Lifestyles &#187; driving</title>
	<atom:link href="http://www.rsmlifestyles.com/category/driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmlifestyles.com</link>
	<description>RSM's Premier Source for Community Events, Real Estate, Homes &#038; Housing Market Trends</description>
	<lastBuildDate>Mon, 16 Feb 2009 19:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Troubles for 241 Toll Road Proponents &#8211; Where Does This Leave Rancho Santa Margarita Residents?</title>
		<link>http://www.rsmlifestyles.com/more-troubles-for-241-toll-road-proponents-where-does-this-leave-rancho-santa-margarita-residents/</link>
		<comments>http://www.rsmlifestyles.com/more-troubles-for-241-toll-road-proponents-where-does-this-leave-rancho-santa-margarita-residents/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 21:50:16 +0000</pubDate>
		<dc:creator>Kelly Kilpatrick</dc:creator>
				<category><![CDATA[241 Toll Road]]></category>
		<category><![CDATA[City of Rancho Santa Margarita]]></category>
		<category><![CDATA[Fastrak]]></category>
		<category><![CDATA[I-5]]></category>
		<category><![CDATA[Ladera Ranch]]></category>
		<category><![CDATA[Orange County Politics]]></category>
		<category><![CDATA[San Juan Capistrano]]></category>
		<category><![CDATA[TCA]]></category>
		<category><![CDATA[Talega]]></category>
		<category><![CDATA[Transportation Corridor Agencies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction costs]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing development]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rancho santa margarita]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[rsm]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[south county]]></category>
		<category><![CDATA[south orange county]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[state legislators]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation improvements]]></category>

		<guid isPermaLink="false">http://www.rsmlifestyles.com/rsm/more-troubles-for-241-toll-road-proponents-where-does-this-leave-rancho-santa-margarita-residents/</guid>
		<description><![CDATA[
Continued opposition to plans for the completion of the 241 Toll Road has many Rancho Santa Margarita residents and business owners frustrated.  Bill Lockyer, the California State Treasurer, announced that his office has just filed a suit in San Diego County against the Foothill/Eastern Transportation Corridor Agency alleging that TCA violated the California Environmental [...]]]></description>
		<wfw:commentRss>http://www.rsmlifestyles.com/more-troubles-for-241-toll-road-proponents-where-does-this-leave-rancho-santa-margarita-residents/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Rancho Santa Margarita Parkway &#8211; Your Measure M Tax Funds At Work</title>
		<link>http://www.rsmlifestyles.com/rancho-santa-margarita-parkway-your-measure-m-tax-funds-at-work/</link>
		<comments>http://www.rsmlifestyles.com/rancho-santa-margarita-parkway-your-measure-m-tax-funds-at-work/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 00:17:50 +0000</pubDate>
		<dc:creator>Kelly Kilpatrick</dc:creator>
				<category><![CDATA[241 Toll Road]]></category>
		<category><![CDATA[Alicia Parkway]]></category>
		<category><![CDATA[City of Rancho Santa Margarita]]></category>
		<category><![CDATA[Measure M]]></category>
		<category><![CDATA[Rancho Santa Margarita Measure M Funds]]></category>
		<category><![CDATA[Santa Margarita Parkway]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orange county voters]]></category>
		<category><![CDATA[rancho santa margarita]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[road construction]]></category>
		<category><![CDATA[road maintenance]]></category>
		<category><![CDATA[road work]]></category>
		<category><![CDATA[rsm]]></category>
		<category><![CDATA[sales tax increase]]></category>
		<category><![CDATA[south county]]></category>
		<category><![CDATA[south orange county]]></category>
		<category><![CDATA[street repair]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic signal synchronization]]></category>
		<category><![CDATA[transportation improvements]]></category>

		<guid isPermaLink="false">http://www.rsmlifestyles.com/rsm/rancho-santa-margarita-parkway-your-measure-m-tax-funds-at-work/</guid>
		<description><![CDATA[
If you haven’t yet noticed, Rancho Santa Margarita is in the middle of some fairly intense road construction.  Commuter traffic in the morning and evenings along Santa Margarita Parkway from Melinda to the 241 Toll Road has been challenging to say the least.

Road maintenance along Santa Margarita Parkway will be ongoing from April through [...]]]></description>
		<wfw:commentRss>http://www.rsmlifestyles.com/rancho-santa-margarita-parkway-your-measure-m-tax-funds-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After The Rain &#8211; Holy Jim Canyon is a 4WD Playground</title>
		<link>http://www.rsmlifestyles.com/after-the-rain-holy-jim-canyon-is-a-4wd-playground/</link>
		<comments>http://www.rsmlifestyles.com/after-the-rain-holy-jim-canyon-is-a-4wd-playground/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 01:53:58 +0000</pubDate>
		<dc:creator>Kelly Kilpatrick</dc:creator>
				<category><![CDATA[4 wheel drive]]></category>
		<category><![CDATA[Holy Jim Canyon]]></category>
		<category><![CDATA[Holy Jim Canyon Trail]]></category>
		<category><![CDATA[Robinson Ranch]]></category>
		<category><![CDATA[Saddleback Mountain]]></category>
		<category><![CDATA[Trabuco Canyon]]></category>
		<category><![CDATA[Trabuco Canyon Road]]></category>
		<category><![CDATA[Trabuco Highlands]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dirt roads]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[off-roading]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[rancho santa margarita]]></category>
		<category><![CDATA[rancho santa margarita annual rainfall average]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[rsm]]></category>
		<category><![CDATA[south county]]></category>
		<category><![CDATA[south orange county]]></category>
		<category><![CDATA[southern california]]></category>
		<category><![CDATA[things to do]]></category>
		<category><![CDATA[things to do in rancho santa margarita]]></category>
		<category><![CDATA[things to do in the rain]]></category>

		<guid isPermaLink="false">http://www.rsmlifestyles.com/rsm/after-the-rain-holy-jim-canyon-is-a-4wd-playground/</guid>
		<description><![CDATA[
Residents of Southern California communities like Rancho Santa Margarita don’t spend a great deal of time thinking about rain.  In Rancho Santa Margarita, the annual rainfall average is a mere 13 inches, a good deal of which falls in the months January, February and March.
It does rain though and some years it even rains [...]]]></description>
		<wfw:commentRss>http://www.rsmlifestyles.com/after-the-rain-holy-jim-canyon-is-a-4wd-playground/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

