<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rancho Santa Margarita Homes &#038; Lifestyles &#187; rancho santa margarita real estate</title>
	<atom:link href="http://www.rsmlifestyles.com/category/rancho-santa-margarita-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmlifestyles.com</link>
	<description>RSM's Premier Source for Community Events, Real Estate, Homes &#038; Housing Market Trends</description>
	<lastBuildDate>Mon, 16 Feb 2009 19:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rancho Santa Margarita &amp; RSM-Trabuco Canyon Home Sales for the Week of January 20 &#8211; January 26, 2008</title>
		<link>http://www.rsmlifestyles.com/rancho-santa-margarita-rsm-trabuco-canyon-home-sales-for-the-week-of-january-20-january-26-2008/</link>
		<comments>http://www.rsmlifestyles.com/rancho-santa-margarita-rsm-trabuco-canyon-home-sales-for-the-week-of-january-20-january-26-2008/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:03:43 +0000</pubDate>
		<dc:creator>Kelly Kilpatrick</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[January home sales]]></category>
		<category><![CDATA[Trabuco Canyon]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[rancho santa margarita]]></category>
		<category><![CDATA[rancho santa margarita real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.rsmlifestyles.com/rancho-santa-margarita-rsm-trabuco-canyon-home-sales-for-the-week-of-january-20-january-26-2008/</guid>
		<description><![CDATA[View Larger Map
SoCal MLS reports a whopping 8 home sales for the week of January 20, 2008 &#8211; January 26, 2008 in Rancho Santa Margarita and portions of Trabuco Canyon.  Here is the breakdown:
Standard Sales:

 33 Calle San Luis Rey


Original Purchase information currently unavailable Price Tag 2008?  $585,000



7 Via Perico


The seller purchased this [...]]]></description>
		<wfw:commentRss>http://www.rsmlifestyles.com/rancho-santa-margarita-rsm-trabuco-canyon-home-sales-for-the-week-of-january-20-january-26-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA &amp; Conventional Loan Limit Increases May Ease the Strain For Many Rancho Homeowners</title>
		<link>http://www.rsmlifestyles.com/fha-conventional-loan-limit-increases-may-ease-the-strain-for-many-rancho-homeowners/</link>
		<comments>http://www.rsmlifestyles.com/fha-conventional-loan-limit-increases-may-ease-the-strain-for-many-rancho-homeowners/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 12:47:36 +0000</pubDate>
		<dc:creator>Kelly Kilpatrick</dc:creator>
				<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[conventional loans]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[loan limit increase]]></category>
		<category><![CDATA[rancho]]></category>
		<category><![CDATA[rancho santa margarita housing market]]></category>
		<category><![CDATA[rancho santa margarita real estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[south county]]></category>
		<category><![CDATA[south county home values]]></category>
		<category><![CDATA[stated income loans]]></category>

		<guid isPermaLink="false">http://www.rsmlifestyles.com/fha-conventional-loan-limit-increases-may-ease-the-strain-for-many-rancho-homeowners/</guid>
		<description><![CDATA[
Are you one of the many Rancho Santa Margarita homeowners stuck in a jumbo adjustable rate mortgage?  Unable to refinance into a fixed rate mortgage since Wall Street&#8217;s abrupt decision last August, to stop buying jumbo loans from Lenders?  Is your credit score intact and your loan-to-value reasonable? You could be in for [...]]]></description>
		<wfw:commentRss>http://www.rsmlifestyles.com/fha-conventional-loan-limit-increases-may-ease-the-strain-for-many-rancho-homeowners/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rancho Santa Margarita Housing Market Report &#8211; April 2007</title>
		<link>http://www.rsmlifestyles.com/rancho-santa-margarita-housing-market-report-april-2007/</link>
		<comments>http://www.rsmlifestyles.com/rancho-santa-margarita-housing-market-report-april-2007/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:57:17 +0000</pubDate>
		<dc:creator>Kelly Kilpatrick</dc:creator>
				<category><![CDATA[condos]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[rancho santa margarita]]></category>
		<category><![CDATA[rancho santa margarita homes]]></category>
		<category><![CDATA[rancho santa margarita housing market]]></category>
		<category><![CDATA[rancho santa margarita real estate]]></category>
		<category><![CDATA[rsm]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[single family residence]]></category>

		<guid isPermaLink="false">http://www.rsmlifestyles.com/rancho-santa-margarita-housing-market-report-april-2007/</guid>
		<description><![CDATA[Ok. So just about everybody besides Great Great Aunt Edna knows that the Real Estate tides have turned and Buyers have taken back control from the Sellers. And isn&#8217;t it about darn time?!

Here&#8217;s what I find interesting though.  Rancho Santa Margarita home sales have definitely slowed down but there has been little change in [...]]]></description>
		<wfw:commentRss>http://www.rsmlifestyles.com/rancho-santa-margarita-housing-market-report-april-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

