<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rancho Santa Margarita Homes &#038; Lifestyles &#187; short sales</title>
	<atom:link href="http://www.rsmlifestyles.com/category/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmlifestyles.com</link>
	<description>RSM's Premier Source for Community Events, Real Estate, Homes &#038; Housing Market Trends</description>
	<lastBuildDate>Mon, 16 Feb 2009 19:11:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rancho Santa Margarita &#8211; Home Sales, Short Sales, REO and Bank-Owned Properties</title>
		<link>http://www.rsmlifestyles.com/rancho-santa-margarita-home-sales-short-sales-reo-and-bank-owned-properties/</link>
		<comments>http://www.rsmlifestyles.com/rancho-santa-margarita-home-sales-short-sales-reo-and-bank-owned-properties/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:27:40 +0000</pubDate>
		<dc:creator>Kelly Kilpatrick</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[bank owned homes]]></category>
		<category><![CDATA[buying a home in rancho santa margarita]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[questions about short sales]]></category>
		<category><![CDATA[rancho santa margarita]]></category>
		<category><![CDATA[rancho santa margarita housing market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[rsm]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.rsmlifestyles.com/rancho-santa-margarita-home-sales-short-sales-reo-and-bank-owned-properties/</guid>
		<description><![CDATA[
Despite the economy and difficulty many are facing in their effort to obtain financing,  Rancho Santa Margarita home sales in 2008 are showing a healthy increase over the closed sale numbers for 2007.  Per SoCal MLS (rounded to nearest $50.00):
October 2008 &#8211; 77 closed sales

Closed Single Family Homes &#8211; 35 at an average price of [...]]]></description>
		<wfw:commentRss>http://www.rsmlifestyles.com/rancho-santa-margarita-home-sales-short-sales-reo-and-bank-owned-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Santa Margarita &amp; RSM-Trabuco Canyon Home Sales for the Week of January 20 &#8211; January 26, 2008</title>
		<link>http://www.rsmlifestyles.com/rancho-santa-margarita-rsm-trabuco-canyon-home-sales-for-the-week-of-january-20-january-26-2008/</link>
		<comments>http://www.rsmlifestyles.com/rancho-santa-margarita-rsm-trabuco-canyon-home-sales-for-the-week-of-january-20-january-26-2008/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:03:43 +0000</pubDate>
		<dc:creator>Kelly Kilpatrick</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[January home sales]]></category>
		<category><![CDATA[Trabuco Canyon]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[rancho santa margarita]]></category>
		<category><![CDATA[rancho santa margarita real estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.rsmlifestyles.com/rancho-santa-margarita-rsm-trabuco-canyon-home-sales-for-the-week-of-january-20-january-26-2008/</guid>
		<description><![CDATA[View Larger Map
SoCal MLS reports a whopping 8 home sales for the week of January 20, 2008 &#8211; January 26, 2008 in Rancho Santa Margarita and portions of Trabuco Canyon.  Here is the breakdown:
Standard Sales:

 33 Calle San Luis Rey


Original Purchase information currently unavailable Price Tag 2008?  $585,000



7 Via Perico


The seller purchased this [...]]]></description>
		<wfw:commentRss>http://www.rsmlifestyles.com/rancho-santa-margarita-rsm-trabuco-canyon-home-sales-for-the-week-of-january-20-january-26-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Rancho Santa Margarita Homes Hit the Auction Block this Week</title>
		<link>http://www.rsmlifestyles.com/five-rancho-santa-margarita-homes-hit-the-auction-block-this-week/</link>
		<comments>http://www.rsmlifestyles.com/five-rancho-santa-margarita-homes-hit-the-auction-block-this-week/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 13:11:49 +0000</pubDate>
		<dc:creator>Kelly Kilpatrick</dc:creator>
				<category><![CDATA[bayleaf]]></category>
		<category><![CDATA[california tesoro]]></category>
		<category><![CDATA[calle fortuna]]></category>
		<category><![CDATA[castile]]></category>
		<category><![CDATA[foreclosure list]]></category>
		<category><![CDATA[home auctions]]></category>
		<category><![CDATA[judicial foreclosure]]></category>
		<category><![CDATA[paseo dalia]]></category>
		<category><![CDATA[rancho santa margarita]]></category>
		<category><![CDATA[rsm]]></category>
		<category><![CDATA[rsm central]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[via amor]]></category>
		<category><![CDATA[vista colina]]></category>
		<category><![CDATA[vista la cuesta]]></category>
		<category><![CDATA[vista ladera]]></category>
		<category><![CDATA[vista sierra]]></category>

		<guid isPermaLink="false">http://www.rsmlifestyles.com/five-rancho-santa-margarita-homes-hit-the-auction-block-this-week/</guid>
		<description><![CDATA[Five Rancho Santa Margarita homes in judicial foreclosure are scheduled to hit the auction block this week.
3 Vista Sierra x in Vista La Cuesta.     Auction Date: 01/23/2008. This property does not show as currently listed on SoCal MLS.  The seller purchased the property in December of 2005 for $525,000.
7 Via [...]]]></description>
		<wfw:commentRss>http://www.rsmlifestyles.com/five-rancho-santa-margarita-homes-hit-the-auction-block-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

