<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Apples to Apples in the Housing Market</title>
	<atom:link href="http://www.rsmlifestyles.com/comparing-apples-to-apples-in-the-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsmlifestyles.com/comparing-apples-to-apples-in-the-housing-market/</link>
	<description>RSM's Premier Source for Community Events, Real Estate, Homes &#038; Housing Market Trends</description>
	<lastBuildDate>Wed, 02 Sep 2009 09:44:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GEOAVM ACCURACY - Dogpile Web Search</title>
		<link>http://www.rsmlifestyles.com/comparing-apples-to-apples-in-the-housing-market/comment-page-1/#comment-186</link>
		<dc:creator>GEOAVM ACCURACY - Dogpile Web Search</dc:creator>
		<pubDate>Fri, 09 Nov 2007 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsmlifestyles.com/comparing-apples-to-apples-in-the-housing-market/#comment-186</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]   (About Results)             Are you looking for?    No Suggestions Found.              1.  Comparing Apples to Apples in the Housing Market    ... you&#039;re right that in time Zillow&#039;s accuracy will improve, but I don&#039;t think that ... get [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...]   (About Results)             Are you looking for?    No Suggestions Found.              1.  Comparing Apples to Apples in the Housing Market    &#8230; you&#8217;re right that in time Zillow&#8217;s accuracy will improve, but I don&#8217;t think that &#8230; get [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Median Home Prices - What the Numbers Really Mean</title>
		<link>http://www.rsmlifestyles.com/comparing-apples-to-apples-in-the-housing-market/comment-page-1/#comment-170</link>
		<dc:creator>Median Home Prices - What the Numbers Really Mean</dc:creator>
		<pubDate>Thu, 20 Sep 2007 06:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsmlifestyles.com/comparing-apples-to-apples-in-the-housing-market/#comment-170</guid>
		<description>[...] in June I wrote a post Comparing Apples to Apples in the Housing Market which emphasized the importance of understanding underlying factors behind real estate market [...]</description>
		<content:encoded><![CDATA[<p>[...] in June I wrote a post Comparing Apples to Apples in the Housing Market which emphasized the importance of understanding underlying factors behind real estate market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lyons</title>
		<link>http://www.rsmlifestyles.com/comparing-apples-to-apples-in-the-housing-market/comment-page-1/#comment-154</link>
		<dc:creator>Bill Lyons</dc:creator>
		<pubDate>Tue, 07 Aug 2007 23:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rsmlifestyles.com/comparing-apples-to-apples-in-the-housing-market/#comment-154</guid>
		<description>Great post. Zillow might get there but in the meantime corelogic&#039;s GeoAVM remains the best</description>
		<content:encoded><![CDATA[<p>Great post. Zillow might get there but in the meantime corelogic&#8217;s GeoAVM remains the best</p>
]]></content:encoded>
	</item>
</channel>
</rss>

